The prices of areca nut, a major commercial crop in the Malnad and coastal regions of Karnataka, remained stable today. On Tuesday, January 27, 2026, areca nut trading was smooth in Shivamogga and other major markets in the state, with good demand from traders for quality areca nuts.
Shivamogga Market Analysis
The auction process began this morning and the quantity of areca nuts that have come to the market is at an average level. Mainly, well-dried and well-colored areca nuts are fetching high prices. Prices in the market are stable and there have been no major fluctuations. Some farmers have started stockpiling in anticipation of a price increase, and the market is currently receiving a limited supply of the commodity.
Shimoga Areca nut price list (per 100 kg)
| Areca nut variety | Maximum Price | Modal Price |
| Cargo (Saraku) | ₹97,520 | ₹84,640 |
| Bette | ₹66,300 | ₹66,240 |
| Zodiac sign (Rashi) | ₹57,009 | ₹55,059 |
| Gorabalu | ₹44,444 | ₹35,169 |
Detailed information about other markets in the state
The following is the list of areca nut prices recorded today in various districts of Karnataka (per 100 kg):
| Market | Areca nut variety | Maximum price (₹) | Modal Price (₹) |
| Arachnoid | Other | ₹15,000 | ₹15,000 |
| Arachnoid | Sippegotu | ₹16,500 | ₹16,500 |
| Bhadravati | Other | ₹54,475 | ₹30,821 |
| Bhadravati | Sippegotu | ₹11,000 | ₹11,000 |
| C.R. Nagar | Other | ₹13,000 | ₹13,000 |
| Davangere | Fragment | ₹9,540 | ₹8,300 |
| Davangere | Sippegotu | ₹13,000 | ₹13,000 |
| Puttur | Coca | ₹35,500 | ₹28,500 |
| Puttur | New variety | ₹46,000 | ₹31,300 |
| Puttur | Old variety | ₹53,500 | ₹47,300 |
| Ocean | Whitetail | ₹36,025 | ₹30,666 |
| Ocean | Chali | ₹45,299 | ₹41,299 |
| Ocean | Red coat | ₹38,599 | ₹37,899 |
| Ocean | Heap | ₹56,370 | ₹54,269 |
| Ocean | Sippegotu | ₹24,599 | ₹22,591 |
| Shikaripura | Heap | ₹54,800 | ₹53,825 |
| Siddapur | Whitetail | ₹39,219 | ₹29,699 |
| Siddapur | Chali | ₹49,099 | ₹48,899 |
| Siddapur | Coca | ₹32,199 | ₹28,309 |
| Siddapur | New trend | ₹45,399 | ₹42,689 |
| Siddapur | Red coat | ₹36,989 | ₹33,600 |
| Siddapur | Heap | ₹55,699 | ₹54,899 |
| Siddapur | Tattibette | ₹48,099 | ₹45,299 |
| Circe | Bette | ₹52,699 | ₹49,039 |
| Circe | Whitetail | ₹35,499 | ₹32,406 |
| Circe | Chali | ₹51,411 | ₹48,708 |
| Circe | Red coat | ₹38,691 | ₹35,591 |
| Circe | Heap | ₹56,899 | ₹53,797 |
| Sully | Coca | ₹34,000 | ₹28,000 |
| Sully | New variety | ₹46,000 | ₹44,500 |
Market forecast for the next few days
The tender process in the coconut market was also stable today, which has had a positive impact on the areca nut market. As the Channagiri market opens tomorrow, a slight change in prices is expected. Areca nut growers can profit by observing the daily market fluctuations and selling at the right time.
Our advice
Many farmers are waiting for the price to rise. But since the Channagiri market is opening tomorrow, the prices in Shivamogga and surrounding markets will be determined by the prices there. If you have a large inventory, it is wise to reduce the “risk” by selling a small portion at the current fixed price instead of selling the entire stock.
FAQs
Question 1: Which areca nut variety fetches the highest price in today’s market?
Answer: Today, the ‘Saraku’ variety of areca nuts was sold at the highest price in the Shivamogga market, i.e. up to ₹97,520 per quintal.
Question 2: Is there a possibility of areca nut prices increasing in the near future?
Answer: The market is stable at the moment. There are no signs of prices falling as the coconut tender process is also complementary, but demand will only increase for quality areca nuts.













